Energy Suppliers Complaints UK 2026

Which UK energy suppliers generate the most complaints? Rankings based on Ofgem data showing complaints per 100,000 customers, resolution speed, and historical trends.

Company ↕ Total Complaints ↕ Rate (per 100,000 customers) ↕ Ombudsman Uphold ↕ Trend
British Gas 85,000 348.0 47% ↓ Better
ScottishPower 18,000 244.0 42% ↓ Better
OVO Energy 32,000 215.0 36% ↓ Better
Shell Energy 12,000 198.0 33% ↓ Better
EDF 28,000 178.0 31% ↓ Better
Industry Average — 181.9 — —
E.ON 24,000 162.0 29% ↓ Better
Bulb 3,800 142.0 26% ↓ Better
Utility Warehouse 6,500 135.0 24% ↓ Better
So Energy 4,200 115.0 22% ↓ Better
Octopus Energy 15,000 82.0 21% ↓ Better

Rankings are based on official UK regulator data. Complaint rates are calculated per 100,000 customers. Read our full methodology →